DJI Action 2 Specifications
Source: DJI official specifications. Compiled by ASI Computer, DJI Authorized Dealer.
Battery
| Type | LiPo 1S |
| Capacity | 580 mAh |
| Energy | 2.23 Wh |
| Voltage | 3.85 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 60° C (41° to 140° F) |
| Operating Time | 70 minutes | * Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
| Battery Type | LiPo 2S |
| Capacity | 1300 mAh |
| Energy | 5 Wh |
| Voltage | 7.7 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 60° C (41° to 140° F) |
| Operating Time | Camera Unit + Front Touchscreen Module: 160 minutes | * Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
| Charging Time | Camera Unit + Front Touchscreen Module: 90 minutes | * Tested in a laboratory environment when using a 5V/2A USB adapter |
| Battery Type | LiPo 2S |
| Capacity | 1300 mAh |
| Energy | 5 Wh |
| Voltage | 7.7 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 60° C (41° to 140° F) |
| Operating Time | Camera Unit + Power Module: 180 minutes | * Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
| Charging Time | Camera Unit + Power Module: 90 minutes | * Tested in a laboratory environment when using a 5V/2A USB adapter |
Camera
| Sensor | 1/1.7” CMOS |
| Lens | FOV: 155° | Aperture: f/2.8 | 35mm Format Equivalent: 12.7 mm | Focus Range: 0.3 m to ∞ |
| ISO Range | Photo: 100-6400 | Video: 100-6400 |
| Electronic Shutter Speed | Photo: 1/8000-30 s | Video: 1/8000 s to the limit of frames per second |
| Max Photo Resolution | 4000×3000 |
| Zoom | Digital Zoom | Photo: 4x | Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) | Slow Motion/Timelapse: Not available |
| Still Photography Modes | Single: 12 MP | Countdown: Off/0.5/1/2/3/5/10 seconds |
| Video | 4K (4:3): 4096×3072 @ 24/25/30/48/50/60fps | 4K (16:9): 3840×2160 @ 100/120fps | 4K (16:9): 3840×2160 @ 24/25/30/48/50/60fps | 2.7K (4:3): 2688×2016 @ 24/25/30/48/50/60fps | 2.7K (16:9): 2688×1512 @ 100/120fps | 2.7K (16:9): 2688×1512 @ 24/25/30/48/50/60fps | 1080p (16:9): 1920×1080 @ 100/120/200/240fps | 1080p (16:9): 1920×1080 @ 24/25/30/48/50/60fps |
| Slow Motion | 4K: 4x (120fps) | 2.7K: 4x (120fps) | 1080p: 8x (240fps), 4x (120fps) |
| Timelapse | 4K/2.7K/1080p | Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 seconds | Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
| Stabilization | EIS: RockSteady 2.0+HorizonSteady | * EIS is not supported in Slow Motion and Timelapse mode. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) |
| Max Video Bitrate | 130 Mbps |
| Supported File Formats | exFAT |
| Photo Format | JPEG / RAW |
| Video Formats | MP4 (H.264 / HEVC) |
| Built-in Storage Capacity | 128GB | * 109.6GB of available storage. The Camera Unit doesn't have a microSD card slot, but storage capacity can be expanded by inserting a microSD card into the Front Touchscreen Module or Power Module. |
| Audio Output | 48 KHz; AAC |
Connection
| Wi-Fi Operation Frequency Range | 2.400-2.4835 GHz | 5.150-5.250 GHz | 5.725-5.850 GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmit Power (EIRP) | 2.4 GHz: <16 dBm (FCC/CE/SRRC/MIC) | 5.1 GHz: <14 dBm (FCC/CE/SRRC/MIC) | 5.8 GHz: <14 dBm (FCC/CE/SRRC) |
| Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
| Bluetooth Transmit Power (EIRP) | <4 dBm |
| Bluetooth Protocol | BLE 5.0 |
General
| Dimensions | 39×39×22.3 mm |
| Waterproof | 10 m without Waterproof Case, 60 m with Waterproof Case |
| Number of Microphones | 1 |
| Weight | 56 g |
| Touchscreen | 1.76 inches 350 ppi | 500±50 cd/m² 446×424 |
| Dimensions | 39×41.6×24.6 mm |
| Waterproof | Not waterproof without Waterproof Case, 60 m with Waterproof Case |
| Number of Microphones | 3 |
| Weight | 64 g |
| Touchscreen | 1.76 inches 350 ppi | 500±50 cd/m² 446×424 |
| Supported SD Cards | microSD (Max. 256GB) |
| Recommended microSD Cards | Recommended models: | Samsung EVO 128GB UHS-I Speed Grade 3 microSDHC | Samsung EVO Plus 128GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 256GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 128GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 64GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 128GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 64GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 32GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 16GB UHS-I Speed Grade 3 microSDXC | Lexar 1066x 64GB UHS-I Speed Grade 3 microSDHC | |
| Dimensions | 39×41.6×21.4 mm |
| Waterproof | Not waterproof without Waterproof Case, 60 m with Waterproof Case |
| Weight | 56.6 g |
| Supported SD Cards | microSD (Max. 256GB) |
| Recommended microSD Cards | Recommended models: | Samsung EVO 128GB UHS-I Speed Grade 3 microSDHC | Samsung EVO Plus 128GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 256GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 128GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 64GB V30 A2 UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 128GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 64GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme Pro 32GB UHS-I Speed Grade 3 microSDXC | SanDisk Extreme 16GB UHS-I Speed Grade 3 microSDXC | Lexar 1066x 64GB UHS-I Speed Grade 3 microSDHC | |
Others
| Guaranteed software updates until | 2026/12/31 |
Note: Specifications are sourced from DJI official product pages. Values may vary based on testing conditions and firmware versions.
This model is not currently listed in our catalog. Contact ASI Computer for availability or the current replacement.